- AVAILABLE IN BOK, CPT, JHB
E3 PLAIN RPL LDS GREY 10
Do you love your workouts, exploring the great outdoors or just staying active? E3 Rings are the most versatile, highest-rated composite silicone rings on the market.
They’re sleek, flexible, and strong. Just like you. This ring adapts to your lifestyle and your work to make sure your hands and fingers are safe and sound.
Engineered to last, the E3 Women’s Silicone Ring is the most functional alternative to a traditional wedding band you will ever have the pleasure of owning.

This image and description is for illustration purposes only and may not reflect the actual representation of the product. We do not guarantee the accuracy, completeness or suitability of this image or description for any particular purpose as this information may contain inaccuracies or errors. To the fullest extent permitted by law, we expressly exclude liability for any such inaccuracies or errors. See full T&C’s
Use the diameter you measured to find the correct E3 Ring size.
Diameter mm |
Circumference mm |
US Size | UK Size | E3 Ring Size |
14.89 | 46.78 | 4 | H | 4 |
15.29 | 48.03 | 4.5 | I | |
15.70 | 49.32 | 5 | J 1/2 | 5 |
16.11 | 50.61 | 5.5 | K | |
16.51 | 51.87 | 6 | L,M | 6 |
16.92 | 53.16 | 6.5 | N | |
17.32 | 54.41 | 7 | O | 7 |
17.76 | 55.79 | 7.5 | P | |
18.19 | 57.15 | 8 | Q | 8 |
18.54 | 58.25 | 8.5 | Q 3/4 | |
18.89 | 59.34 | 9 | R 3/4 | 9 |
19.37 | 60.85 | 9.5 | S 3/4 | |
19.84 | 62.33 | 10 | T 1/2 | 10 |
20.26 | 63.65 | 10.5 | U 1/2 | |
20.68 | 64.97 | 11 | V 1/2 | 11 |
20.98 | 65.91 | 11.5 | W 3/4 | |
21.49 | 67.51 | 12 | X, Y | 12 |
21.80 | 68.49 | 12.5 | Z | |
22.20 | 69.74 | 13 | Z+1 | 13 |
22.61 | 71.03 | 13.5 | Z+1.5 | |
23.01 | 72.29 | 14 | Z+2 |
14 |