
This image and description is for illustration purposes only and may not reflect the actual representation of the product. We do not guarantee the accuracy, completeness or suitability of this image or description for any particular purpose as this information may contain inaccuracies or errors. To the fullest extent permitted by law, we expressly exclude liability for any such inaccuracies or errors. See full T&C’s
BINO RANGE LEICA GEOVID PRO 10X42 ORANGE EDITION

Pay on credit over 6 months interest-free
Find out how >>
The Geovid Pro Orange Edition boosts safety in three ways: In addition to the proven and exact rangefinding to 2950 m and the ability to determine precise ballistic shot values, this model makes the hunter much more visible during a driven hunt. And, if the glass has to be searched for in the undergrowth or in tall grass, its bright color makes it easy to find.
With the new Geovid Pro 10x42 Orange Edition, leading pioneer Leica Sport Optics expands its model series of revolutionary rangefinder binoculars. In addition to the precise laser, all Geovid Pro models are equipped with the excellent Perger-Porro prism system and the world’s leading Applied Ballistics UltralightTM software. The 10x magnification of this model is ideal for detailed observations, for example when identifying game. The Geovid Pro 10x42 Orange Edition is ergonomic, rugged, and offers field-proven functions, making it a reliable companion in all hunting situations.
Short Description | The Geovid Pro Orange Edition boosts safety in three ways: In addition to the proven and exact rangefinding to 2950 m and the ability to determine precise ballistic shot values, this model makes the hunter much more visible during a driven hunt. And, if the glass has to be searched for in the undergrowth or in tall grass, its bright color makes it easy to find.
With the new Geovid Pro 10x42 Orange Edition, leading pioneer Leica Sport Optics expands its model series of revolutionary rangefinder binoculars. In addition to the precise laser, all Geovid Pro models are equipped with the excellent Perger-Porro prism system and the world’s leading Applied Ballistics UltralightTM software. The 10x magnification of this model is ideal for detailed observations, for example when identifying game. The Geovid Pro 10x42 Orange Edition is ergonomic, rugged, and offers field-proven functions, making it a reliable companion in all hunting situations. |
---|
SPECIFICATIONS | |
Colour | Orange |
Scope of delivery | Contoured neoprene carrying strap, front lens cover, eyepiece caps, cordura case, battery |
Magnification | 10 x |
Front lens diameter | 42 mm |
Exit pupil | 4.2 mm |
Twilight factor | 20.5 |
Field of view at 1,000 yds/1,000 m | 342 ft. / 114 m |
Field of view for spectacle wearers | > 312 ft. / > 104 m |
Eye relief | 16 mm |
Objective angle of view | 6.45° |
Close distance | approx. 16 ft. / 5 m |
Adjustable interpupillary distance | 56 to 74 mm |
Light transmission | 91% |
Diopter compensation | ± 4 dpt. |
DISTANCE MEASUREMENT | |
Range | 10 up to approx. 3,200 yds / 2,950 m |
Equivalent horizontal range (EHR) | 10 up to approx. 3,200 yds / 2,950 m |
Correction output with Applied Ballistics UltralightTM (default setting) | max. 875 yds / 800 m |
Correction output with Applied Ballistics Elite® (upgrade) | max. 3,200 yds / 2,950 m |
Measuring accuracy | 0.5 yds at 10 - 219 yds / ± 0.5 m at 10 - 200 m1.0 yds at 219 - 438 yds / ± 1.0 m at 200 - 400 m0.5 % above 438 yds / ± 0.5 % above 400 m |
Measuring time | max. 0.3 sec. |
Measuring modes | Scan mode, single measurement |
Switchover meter/yards | yes |
Ballistic function | yes |
On-board wind correction | yes |
Output "Equivalent horizontal range" | yes |
Output "Unit correction" for elevation and windage | yes |
Output "Click correction" for elevation and windage | yes |
Output "Holdover" for elevation and windage | yes |
Output "Shot Probability Analysis" | no |
Applied Ballistics UltralightTM on-board | yes |
Upgradeable to Applied Ballistics Elite® | yes |
Applied Ballistics Elite® on-board | no |
Bluetooth® interface | yes |
Connect to Leica ballistics app | yes |
Use customized ballistic profiles | yes |
BaseMap® | yes |
Kestrel® / Garmin® connection | yes |
GPS guide LPTTM (Leica ProTrack) | yes |
Display | LED display with 4 digits, automatic brightness control |
Eyepiece for eyeglass wearers | yes |
Eyecups | yes, rotary sliding sleeve, detachable, with 4 click-stops |
Prism system | Perger-Porro system |
Lens coating | HDC® multilayer coating, AquaDura® coating |
Focussing | Internal focusing via central drive |
Laser | Eye-safe invisible laser according to EN and FDA class 1 |
Laser beam divergence | 1.8 x 0.8 mrad |
Baromatric pressure sensor | yes |
Temperature sensor | yes |
Temperature measurement | yes |
Inclination sensor | yes |
Compass | yes |
Battery | 1 x 3 V / Lithium-type CR2 |
Battery lifetime | approx. 2,000 measurements at 68°F / 20°C |
Watertightness | to a depth of 16 ft / 5 m |
Housing | Magnesium, nitrogen filled |
Dimensions (W x H x D) | 4.9 x 6.9 x 2.8 inch / 125 x 174 x 70 mm |
Weight | approx. 34.2 oz / 970 g (without battery) |
ACCESSORIES | |
Winged eyecups | 42 006 |
Floating carrying strap | 42 163 |
Tripod adapter | 42 220 |